Descrizione
Sistemi di Accumulo Energetico Batterie e Accumulatori
I nostri sistemi di accumulo energetico offrono la soluzione ideale per ogni applicazione. La serie al piombo-gel BE si distingue per la sua robustezza e per l’assenza di manutenzione, la serie ESM è sinonimo di versatilità ed elevate prestazioni, mentre il modello AKKU-SYS 24180S completa la gamma con il suo design compatto e le sue prestazioni affidabili. Con una corrente di uscita massima fino a 80 A, i nostri sistemi di accumulo coprono un’ampia gamma di applicazioni in modo affidabile e flessibile.
| Product name | Backup time in minutes | End-of-charge voltage | Charging current | Max. discharge current | Capacity | Combinable chargers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A | 1.5 A | 2 A | 2.5 A | 3 A | 5 A | 10 A | 20 A | 30 A | 40 A | ||||||
| BE2401NG | 36 | 25 | – | 27 | 10 | 5 | – | – | – | – | 26.8 – 27.4 V DC | 0.12–0.36 A | 5 A | 1.2 Ah | EVU2410 |
| BE2402NG | 60 | 40 | – | 28 | 17 | 6 | 3 | – | – | – | 0.2–0.7 A | 10 A | 2.2 Ah | EVU2410 | |
| BE2403LI (Lithium) |
160 | 124 | 68 | 53 | 42 | 22 | 4 | – | – | – | 1.4–1.65 A | 10 A | 3.3 Ah | UGVNG20 | |
| BE24035 | 150 | – | 65 | 50 | 40 | 20 | 4 | – | – | – | 0.35–0.5 A | 10 A | 3.5 Ah | EVU2410 | |
| ESM-B | 280 | – | 132 | 110 | 90 | 47 | 18 | 4 | – | – | 0.5–2 A | 20 A | 6.0 Ah | EVU2410, USR2440-2 |
|
| BE2407 | 320
760 |
– | 150
370 |
125
295 |
100
15 |
50
110 |
22
54 |
6
16 |
2
4 |
30 s
1 |
0.75–2.25 A | 30 A | 7.2 Ah | USR2440-2, UGS2420, UGS2440 |
|
| BE2407NG | 320 | – | 150 | 125 | 100 | 50 | 22 | 6 | – | – | |||||
| BE2409 | 340 | – | 165 | 132 | 110 | 55 | 25 | 8 | 4 | – | 0.9–2 A | 20 A | 9 Ah | USR2440-2, UGS2420, UGS2440 |
|
| BE2412NG | 360 | – | 180 | 150 | 120 | 65 | 26 | 17.5 | – | – | 1.2–3 A | 25 A | 12 Ah | USR2440-2, UGS2420, UGS2440 |
|
| AKKU-SYS 24180S | 810 | – | 405 | 320 | 270 | 160 | 80 | 30 | 15 | 10 | 1.5–3 A | 40 A | 17 Ah | USR2440-2, UGS2420, UGS2440, UNG2477-RS232 |
|
| BE2417NG | 810 | – | 405 | 320 | 270 | 160 | 80 | 30 | 15 | 10 | 1.7–2.5 A | 28 A | 17 Ah | USR2440-2, UGS2420, UGS2440, UNG2477-RS232 |
|
| BE2424NG | 1,000 | – | 600 | 400 | 278 | 180 | 100 | 32 | 17 | – | 2–3 A | 35 A | 24 Ah | UGS2420, UGS2440, UNG2477-RS232, UNG24154-RS232 |
|
| BE2440NG | 1,650 | – | 1,000 | 750 | 500 | 300 | 135 | 55 | 22 | 15 | 3–4 A | 40 A | 40 Ah | UGS2420, UGS2440, UNG2477-RS232, UNG24154-RS232 |
|
| BE2480NG | 3,150 | – | 2,000 | 1,400 | 950 | 580 | 285 | 120 | 53 | 45 | 8–10 A | 40 A | 80 Ah | UNG2477-RS232, UNG24154-RS232 |
|
| Capacity data at +20 °C | |||||||||||||||
