Alimentatori (5–90 W) – Serie WPR

Alimentatori Serie WPR
Caratteristiche:
- Range di potenza: Da 5 a 90 W
- Ingresso wide-range: Da 90 a 264 V AC
- Tensione d’uscita: 12 o 24 V DC
- Prestazioni: Elevata densità di potenza
- Montaggio: Piedinatura compatta per l’installazione su PCB
- Affidabilità: Qualità industriale per una lunga durata operativo
Alimentatori da Circuito Stampato Serie WPR (5–90 W)
Soluzioni PCB Ultra-Compatte
Gli alimentatori ultra-compatti da circuito stampato della serie WPR sono la soluzione ideale per applicazioni con spazi d’installazione ridotti, dove affidabilità ed elevata densità di potenza sono requisiti fondamentali. La moderna tecnologia circuitale garantisce un’alta efficienza unita a un eccellente rapporto qualità-prezzo.
| WPR Series Miniature PCB-mount power supplies for soldering into circuit boards |
Input | Output | General Data | |||
|---|---|---|---|---|---|---|
| Input voltage range AC | Rated output voltage DC | Adjustment range of the output voltage DC | Rated power | Mounting | Dimensions L x W x H |
|
| WPR-05-12 | 90–264 V AC | 12 V DC | 5.04 W | 75% | Soldering assembly | 46.08 x 25.78 x 21.7 mm |
| WPR-05-24 | 24 V DC | 5.52 W | 77% | Soldering assembly | 46.08 x 25.78 x 21.7 mm | |
| WPR-10-12 | 12 V DC | 10.2 W | 82% | Soldering assembly | 46.08 x 25.78 x 21.7 mm | |
| WPR-10-24 | 24 V DC | 10.08 W | 83% | Soldering assembly | 46.08 x 25.78 x 21.7 mm | |
| WPR-15-12 | 12 V DC | 15.0 W | 82% | Soldering assembly | 52.50 x 27.2 x 24.0 mm | |
| WPR-15-24 | 24 V DC | 15.12 W | 83% | Soldering assembly | 52.50 x 27.2 x 24.0 mm | |
| WPR-20-12 | 12 V DC | 21.6 W | 84% | Soldering assembly | 52.50 x 27.2 x 24.0 mm | |
| WPR-20-24 | 24 V DC | 21.6 W | 85% | Soldering assembly | 52.50 x 27.2 x 24.0 mm | |
| WPR-30-12 | 12 V DC | 30.0 W | 88% | Soldering assembly | 69.50 x 39.0 x 24.0 mm | |
| WPR-30-24 | 24 V DC | 30.0 W | 88% | Soldering assembly | 69.5 x 39.0 x 24.0 mm | |
| WPR-45-12 | 12 V DC | 45.6 W | 87.5% | Soldering assembly | 87.0 x 52.0 x 30.0 mm | |
| WPR-45-24 | 24 V DC | 45.6 W | 89.5% | Soldering assembly | 87.0 x 52.0 x 30.0 mm | |
| WPR-60-12 | 12 V DC | 60 W | 89.5% | Soldering assembly | 87.0 x 52.0 x 30.0 mm | |
| WPR-60-24 | 24 V DC | 60 W | 89.5% | Soldering assembly | 87.0 x 52.0 x 30.0 mm | |
| WPR-90-12 | 85–305 V AC | 12 V DC | 80.4 W | 89.5% | Soldering assembly | 87.0 x 52.0 x 30.0 mm |
| WPR-90-24 | 24 V DC | 90.0 W | 91.0% | Soldering assembly | 87.0 x 52.0 x 33.0 mm | |
Cerca prodotti
Le nostre Marche
Partner ufficiali Sigmatek.
